| | | |
WRIGHT TOWNSHIP | 2021 |
| | | Prelim Bud |
Income | | | |
| 300-00 · Real Property Taxes | |
| | 301-10 · Real Estate Taxes – Current | $ 439,000 |
| | 301-10 · Real Estate Taxes – Fire | 107,000.00 |
| | 301-20 · Real Estate Taxes – Prior Year | – |
| | 301-40 · Real Estate Taxes – Delinquent | 15,000 |
| | 300-00 · Real Property Taxes – Other | – |
| Total 300-00 · Real Property Taxes | 561,000 |
| 310-00 · Local Tax Enabling Act | |
| | 310-10 · Real Estate Transfer Taxes | 150,000 |
| | 310-20 · Earned Income Tax | 775,000 |
| | 310-50 · Local Services Tax | 182,000 |
| | 310-00 · Local Tax Enabling Act – Other | – |
| Total 310-00 · Local Tax Enabling Act | 1,107,000 |
| 321-00 · Licenses | |
| | 321-80 · Cable Television Franchise | 68,300 |
| | 321-00 · Licenses – Other | |
| Total 321-00 · Licenses | 68,300 |
| 322-00 · Permits | |
| | 322-80 · Street and Curb Permits | 1,250 |
| | 322-83 · Driveway Installers Licenses | 500 |
| | 322-00 · Permits – Other | – |
| Total 322-00 · Permits | 1,750 |
| 331-00 · Fines | |
| | 331-11 · Vehicle/Crimes Code Violations | 8,000 |
| | 331-12 · Violations of Ordinances | 500 |
| | 331-13 · State Police Fines | 1,800 |
| | 331-14 · Fines – Magistrate | – |
| | 331-00 · Fines – Other | 2,950 |
| Total 331-00 · Fines | 13,250 |
| 341-00 · Interest | |
| | 341-01 · Interest Earnings | 750 |
| | 341-00 · Interest – Other | – |
| Total 341-00 · Interest | 750 |
| 342-00 · Rents & Royalties | |
| | 342-20 · Rent of Buildings | 18,000 |
| | 342-30 · Rent of Fields | – |
| | 342-00 · Rents & Royalties – Other | – |
| Total 342-00 · Rents & Royalties | 18,000 |
| 351-00 · Federal Capital & Op Grants | |
| | 351-03 · Highway Streets | – |
| | 351-12 · Emerg. Disaster Relief – FEMA | – |
| | 351-00 · Federal Capital & Op Grants – Other | – |
| Total 351-00 · Federal Capital & Op Grants | – |
| 354-00 · State Capital & Operating Grant | |
| | 354-12 · Planning Assistance | – |
| | 354-14 · Recycling Grant | – |
| | 354-15 · Recycling – Regional Compost | – |
| | 354-16 · Recycling Performance Grant | 50,000 |
| | 354-18 · Police Officers Education | 3,000 |
| | 354-00 · State Capital & Operating Grant – Other | – |
| Total 354-00 · State Capital & Operating Grant | 53,000 |
| 355-00 · Shared Revenue & Entitlement | |
| | 355-01 · Public Utility Realty Tax | 1,515 |
| | 355-05 · Gaming Proceeds | – |
| | 355-06 · Foreign Casualty Ins. Premium | 97,289 |
| | 355-07 · Foreign Fire Ins Prem Tax | 36,900 |
| | 355-08 · Alcoholic Beverages Taxes | 800 |
| | 355-92 · State Capital & Operating Grant | – |
| | 355-93 · Legislative Initiative Grants | – |
| | 355-00 · Shared Revenue & Entitlement – Other | – |
| Total 355-00 · Shared Revenue & Entitlement | 136,504 |
| 356-00 · State Pay in Lieu of Taxes | |
| | 356-02 · Game Commission & DCNR Land | 3,598 |
| | 356-00 · State Pay in Lieu of Taxes – Other | – |
| Total 356-00 · State Pay in Lieu of Taxes | 3,598 |
| 357-00 · Cap & Op Grants | |
| | 357-99 · Luz. Co. Capital Projects – Rec | – |
| | 357-00 · Cap & Op Grants – Other | – |
| Total 357-00 · Cap & Op Grants | – |
| 357-98 · Luz. Co. Capital Projects-Rds | |
| 358-00 · Shared Revenue & Entitlements | |
| | 358-01 · Community Develeopment Other | – |
| | 358-02 · Local Share – Gaming Grant | – |
| | 358-00 · Shared Revenue & Entitlements – Other | – |
| Total 358-00 · Shared Revenue & Entitlements | – |
| 359-00 · Payments in Lieu of Taxes | |
| | 359-01 · Local Government Units & Auth | – |
| | 359-00 · Payments in Lieu of Taxes – Other | – |
| Total 359-00 · Payments in Lieu of Taxes | – |
| 361-00 · General Government | |
| | 361-31 · Zon/Subd Plan Fees | 2,425 |
| | 361-33 · Zon/Subd Permits | 2,200 |
| | 361-34 · Bldg Permit Twp Fees | 32,000 |
| | 361-35 · Hearing Fees | 3,739 |
| | 361-36 · Stormwater Permits | 100 |
| | 361-71 · Reproduction of Records | 50 |
| | 361-00 · General Government – Other | – |
| Total 361-00 · General Government | 40,514 |
| 362-00 · Public Safety | |
| | 362-01 · Drug Task Force | 12,000 |
| | 362-10 · Cops in School – Crestwood Sch | – |
| | 362-11 · Sale of Police Reports | 1,600 |
| | 362-20 · Sewage Permits | 250 |
| | 362-00 · Public Safety – Other | 750 |
| Total 362-00 · Public Safety | 14,600 |
| 365-00 · Reimbursement Health Ins | |
| | 364-01 · Spring Clean Up | 1,250 |
| | 364-02 Recycling Permit | |
| | 365-10 · Health Ins. Premium Contrib. | 5,000 |
| | 365-00 · Reimbursement Health Ins – Other | – |
| Total 365-00 · Reimbursement Health Ins | 6,250 |
| 367-00 · Recreation | |
| | 367-02 · Recreation Program Fees | – |
| | 367-00 · Recreation – Other | – |
| Total 367-00 · Recreation | – |
| 380-00 · Miscellaneous | |
| | 380-01 · Recycling | 200 |
| | 380-03 · Miscellaneous | 1,000 |
| | 380-10 · Reimbursements | 1,000 |
| | 380-31 · Miscellaneous – Recreation | 500 |
| | 380-32 · Recreation Park Exp./Maint | – |
| | 380-00 · Miscellaneous – Other | 8,615 |
| Total 380-00 · Miscellaneous | 11,315 |
| 387-00 · Contributions & Donations | |
| | 387-10 · Contributions/Priv. Sources | – |
| | 387-20 · Fireworks Donations | 7,500 |
| | 387-00 · Contributions & Donations – Other | – |
| Total 387-00 · Contributions & Donations | 7,500 |
| 391-00 · Fixed Asset Disposition | |
| | 391-10 · Sales of General Fixed Assets | 26,000 |
| | 391-20 · Insurance Claims | – |
| | 391-00 · Fixed Asset Disposition – Other | – |
| Total 391-00 · Fixed Asset Disposition | 26,000 |
| 392-00 · Interfund Transfers | |
| | 392-02 · Transfer from Capital Reserve F | – |
| | 392-03 · Transfer from Heart/Lung Fund | – |
| | 392-06 · Transfer from Mun. Bldg. Exp. F | – |
| | 392-07 · Transfer from Stormwater Fund | – |
| | 392-09 · Transfer from Unemployment Comp | – |
| | 392-35 · Transfer from Highway Aid Fund | 50,000 |
| | 392-00 · Interfund Transfers – Other | – |
| Total 392-00 · Interfund Transfers | 50,000 |
| 395-00 · Refunds from Prior Year Expendi | |
| | 395-10 · Prior Year Adjustments | 32,000 |
| | 395-00 · Refunds from Prior Year Expendi – Other | – |
| Total 395-00 · Refunds from Prior Year Expendi | 32,000 |
| 399-00 · Fund Balance Forwarded | – |
Total Income | | 2,151,331 |
Expense | | | |
| 400-00 · Legislative Body | |
| | 400-11 · Salaries-Supervisors | 12,500 |
| | 400-12 · Salary-Secretary/Treasurer | 58,113 |
| | 400-14 · Salary-Office Assistant | 16,200 |
| | 400-21 · Supplies | 1,700 |
| | 400-23 · Postage | 600 |
| | 400-26 · Small Tools and Minor Equipment | 1,000 |
| | 400-31 · Planning Services | |
| | 400-32 · Communications | 2,000 |
| | 400-34 · Advertising, Printing, and | 3,000 |
| | 400-35 · Insurance and Bonding | 250 |
| | 400-37 · Office Maint. & Repairs | 1,000 |
| | 400-42 · Dues, Subscriptions and Meeting | 2,500 |
| | 400-42 · Website | 500 |
| | 400-46 · Meeting, Conferences & Mileage | 5,000 |
| | 400-74 · Capital Purchases | 500 |
| | 400-00 · Legislative Body – Other | 1,100 |
| Total 400-00 · Legislative Body | 105,963 |
| 400-39 · Bank Service Charges | |
| 402-00 · Financial Administration | |
| | 402-11 · Salaries-Auditors | 4,200 |
| | 402-34 · Advertising | 100 |
| | 402-46 · Meetings, Conferences & Mileage | – |
| | 402-00 · Financial Administration – Other | – |
| Total 402-00 · Financial Administration | 4,300 |
| 403-00 · Tax Collection | |
| | 403-10 · Wages | 7,368 |
| | 403-21 · Supplies | 2,000 |
| | 403-35 · Insurance & Bonding | 170 |
| | 403-36 · Earned Income Tax | 12,975 |
| | 403-37 · LST Tax | 3,800 |
| | 403-38 · L.C. Tax Collection Committee | – |
| | 403-00 · Tax Collection – Other | 50 |
| Total 403-00 · Tax Collection | 26,363 |
| 404-00 · Law | |
| | 404-34 · Legal Services | 12,500 |
| | 404-00 · Law – Other | – |
| Total 404-00 · Law | 12,500 |
| 406-00 · Personnel Management | |
| | 406-10 · Drug Testing | 250 |
| | 406-00 · Personnel Management – Other | 100 |
| Total 406-00 · Personnel Management | 350 |
| 407-00 · Data Processing | |
| | 407-30 · Data Processing Services | 3,700 |
| | 407-00 · Data Processing – Other | – |
| Total 407-00 · Data Processing | 3,700 |
| 408-00 · Engineer | |
| | 408-31 · Engineering Services | 20,000 |
| | 408-00 · Engineer – Other | – |
| Total 408-00 · Engineer | 20,000 |
| 409-00 · Building & Plant | |
| | 409-14 · Wages-Building Custodian | 4,500 |
| | 409-20 · Supplies | 800 |
| | 409-26 · Small Tools & Minor Equipment | 250 |
| | 409-31 · General Expense | 1,000 |
| | 409-40 · Electricity | 8,750 |
| | 409-41 · Gas | 5,750 |
| | 409-42 · Solid Waste | 1,060 |
| | 409-43 · Water | 4,500 |
| | 409-50 · Maint. & Repairs | 5,000 |
| | 409-71 · Buildings/Land | – |
| | 409-72 · Building Improvements | – |
| | 409-73 · Upgraded Fuel Facility | 100 |
| | 409-74 · Capital Purchases | – |
| | 409-00 · Building & Plant – Other | 2,250 |
| Total 409-00 · Building & Plant | 33,960 |
| 410-00 · Police | |
| | 410-12 · Salary-Chief of Police | 83,090 |
| | 410-12 · Salary-Chief of Police – OT | 2,500 |
| | 410-13 · Salary-Other Officers | 424,954 |
| | 410-13 · Salary-Other Officers OT | 30,000 |
| | 410-13 · Salary-PT Officers | 10,000 |
| | 410-14 · Salary-Office Assistant | 16,200 |
| | 410-21 · Supplies | 2,300 |
| | 410-23 · Vehicles-Gas & Oil | 10,000 |
| | 410-24 · Uniforms | 4,000 |
| | 410-26 · Minor Equipment | 10,000 |
| | 410-27 · Fire Police | 2,000 |
| | 410-30 · General Expense | – |
| | 410-31 · Medical Tests | 4,000 |
| | 410-32 · Communications | 3,400 |
| | 410-37 · Maintenance & Repairs | 10,000 |
| | 410-42 · Dues, Subscriptions & Membershi | 2,500 |
| | 410-45 · Meetings Conferences & Mileage | 2,500 |
| | 410-74 · Capital Purchases | 16,759 |
| | 410-00 · Police – Other | |
| Total 410-00 · Police | 634,203 |
| 411-00 · Fire | |
| | 411-36 · Hydrant Expense | 37,000 |
| | 411-3x · Fire Tax | 110,000 |
| | 411-50 · Firemans Relief | 36,900 |
| | 411-54 · Contributions To Volunteer | – |
| | 411-35 · Fire Liability Insurance | – |
| | 411-10 · Fire Workers Comp | 18,500 |
| | 411-00 · Fire – Other | |
| Total 411-00 · Fire | 202,400 |
| 412-00 · Zoning Hearing Board | |
| | 412-14 · Salary-Stenographic Services | 2,000 |
| | 412-21 · Supplies | 100 |
| | 412-26 · Minor Equioment | 50 |
| | 412-31 · Legal Services | 5,000 |
| | 412-34 · Advertising | 1,250 |
| | 412-46 · Meetings, Conferences & Mileage | 100 |
| | 412-00 · Zoning Hearing Board – Other | |
| Total 412-00 · Zoning Hearing Board | 8,500 |
| 413-00 · Protective Inspection | |
| | 413-10 · Sewage Enforcement Officer | 700 |
| | 413-101 Zoning Officer Services | 12,000 |
| | 413-12 · Salary-Zoning Officer | 5,000 |
| | 413-14 · Data Entry Clerk | 2,500 |
| | 413-21 · Supplies | 250 |
| | 413-26 · Minor Equipment | 500 |
| | 413-27 · Meetings, Conferecnes & Mileage | 400 |
| | 413-31 · Engineering Services | 400 |
| | 413-00 · Protective Inspection – Other | |
| Total 413-00 · Protective Inspection | 21,750 |
| 414-00 · Planning | |
| | 414-12 · Salary-Adminsitrator | 3,000 |
| | 414-21 · Supplies | 350 |
| | 414-26 · Minor Equipment | 800 |
| | 414-31 · Engineering Services | 1,500 |
| | 414-32 · Legal Services | 2,200 |
| | 414-33 · Planning Services | 100 |
| | 414-35 · Comprehnsive Plan & Zoning o | – |
| | 414-36 · Advertising | 200 |
| | 414-46 · Meetings, Conferences & Mileage | 300 |
| | 414-00 · Planning – Other | 250 |
| Total 414-00 · Planning & Zoning | 8,700 |
| 419-00 · Environmental Advisory Council | |
| | 419-21 · Supplies | 50 |
| | 419-26 · Minor Equipment | – |
| | 419-30 · General Expense | – |
| | 419-31 · Engineering Services | – |
| | 419-32 · Planning Services | – |
| | 419-34 · Advertising | 125 |
| | 419-46 · Meetings, Conferences, & Mileag | 200 |
| | 419-74 · Capital Purchases | – |
| | 419-00 · Environmental Advisory Council – Other | 500 |
| Total 419-00 · Environmental Advisory Council | 875 |
| 421-00 · Health | |
| | 421-24 · Health Supplies | – |
| | 421-54 · Contributions/non-Government | 1,000 |
| | 421-00 · Health – Other | – |
| Total 421-00 · Health | 1,000 |
| 427-00 · Solid Waste | |
| | 427-10 · Salaries | 7,250 |
| | 427-30 · Recycling Repair & Maint | 500 |
| | 427-30 · Recycling | 20,000 |
| | 427-38 · Clean-Up Campaign | 2,500 |
| | 427-00 · Solid Waste – Other | – |
| Total 427-00 · Solid Waste | 30,250 |
| 430-00 · Highway General Services | |
| | 430-14 · Salaries | 221,904 |
| | 430-xx · Salaries Part time | 1,500 |
| | 430-xx Roadmaster | 3,600 |
| | 430-14 OT | 15,000 |
| | 430-21 · Supplies | 3,000 |
| | 430-23 · Vehicles- Gas & oil | 19,000 |
| | 430-24 · Uniforms | 3,500 |
| | 430-26 · Supplies-Small Tools & Minor Eq | 3,500 |
| | 430-37 · Maint. & Repairs | 22,000 |
| | 430-38 · Equipment Rental | 8,000 |
| | 430-46 · Meetings,Conferences & Mileage | 500 |
| | 430-74 · Capital Purchases | |
| | 430-32 · Communications | – |
| | 430-00 · Highway General Services – Other | 600 |
| Total 430-00 · Highway General Services | 302,104 |
| 432-00 · Snow & Ice Removal | |
| | 432-22 · Snow Removal Supplies- St Fund | – |
| | 432-23 · Snow Removal-Supplies | 25,000 |
| | 432-37 · Snow Removal-St. Fund | |
| | 432-38 · Snow Removal-Maintenance | 6,000 |
| | 432-45 · Snow Removal-Con Service | 3,500 |
| | 432-00 · Snow & Ice Removal – Other | |
| Total 432-00 · Snow & Ice Removal | 34,500 |
| 433-00 · Traffice Signals & S T Signs | |
| | 433-36 · Traff Signs-Electric-St. Fund | – |
| | 433-37 · Traff Signs-Electric | 2,200 |
| | 433-38 · Traff Lights Maintenance | 5,500 |
| | 433-39 · Traff Street Signs Maint. | 1,500 |
| | 433-00 · Traffice Signals & S T Signs – Other | – |
| Total 433-00 · Traffice Signals & S T Signs | 9,200 |
| 434-00 · Street Lighting | |
| | 434-36 · Street Lighting-St. Fund | 37,000 |
| | 434-37 · Street Lighting | – |
| | 434-00 · Street Lighting – Other | – |
| Total 434-00 · Street Lighting | 37,000 |
| 437-00 · Repair of Tools and Machinery | |
| | 437-37 · Tools/Mach-Maint/Repairs-St. Fu | – |
| | 437-38 · Tools/Machinery-Maintenance/Rep | – |
| | 437-00 · Repair of Tools and Machinery – Other | – |
| Total 437-00 · Repair of Tools and Machinery | – |
| 438-00 · Repairs to Highways & Bridges | |
| | 438-22 · Roads-Maint./Repairs-St. Fund | – |
| | 438-23 · Roads-Maint./Repairs | 35,025 |
| | 438-00 · Repairs to Highways & Bridges – Other | – |
| Total 438-00 · Repairs to Highways & Bridges | 35,025 |
| 439-00 · Highway Construction & Rebuildi | |
| | 439-01 · Roads Paving-St. Fund | – |
| | 439-02 · Roads-Paving | – |
| | 439-03 · Roads-Community Development | – |
| | 439-04 · Roads-Highways/Streets | – |
| | 439-00 · Highway Construction & Rebuildi – Other | – |
| Total 439-00 · Highway Construction & Rebuildi | – |
| 446-00 · Storm Water Management | |
| | 446-10 · Stormwater Management | 5,000 |
| | 446-31 · Engineering & Architecture | 1,000 |
| | 446-00 · Storm Water Management – Other | – |
| Total 446-00 · Storm Water Management | 6,000 |
| 454-00 · Parks | |
| | 454-14 · Salaries | 18,000 |
| | 454-xx · Consultant | |
| | 454-22 · Supplies | 2,250 |
| | 454-24 · Recreation Supplies | 500 |
| | 454-26 · Minor Equipment | 1,250 |
| | 454-30 · General Expense | 1,000 |
| | 454-32 · Communications | – |
| | 454-36 · Electricity | 3,500 |
| | 454-37 · Water | 1,000 |
| | 454-38 · Maint. & Repairs | 4,000 |
| | 454-39 · Equipment Rental (Job Johnny) | 1,200 |
| | 454-45 · Fireworks | 8,000 |
| | 454-46 · Meetings, Conferences & Mileage | – |
| | 454-74 · Capital Purchases | 5,000 |
| | 454-79 · Dog Park | |
| | 454-xx · Parks – Maint & Repair Tools | 2,500 |
| Total 454-00 · Parks | 48,200 |
| 456-00 · Libraries | |
| | 456-50 · Contributions, Grants and S | 500 |
| | 456-00 · Libraries – Other | – |
| Total 456-00 · Libraries | 500 |
| 463-00 · Urban Redevelopment | |
| | 463-50 · Demolition Grant-Community | – |
| | 463-00 · Urban Redevelopment – Other | – |
| Total 463-00 · Urban Redevelopment | – |
| 471-00 · Debt Principal | |
| | 471-10 · Debt Principal | – |
| | 471-00 · Debt Principal – Other | – |
| Total 471-00 · Debt Principal | – |
| 472-00 · Debt Interest | |
| | 472-10 · Debt Interest | – |
| | 472-00 · Debt Interest – Other | – |
| Total 472-00 · Debt Interest | – |
| 480-00 · Miscellaneous Expenditures | |
| | 480-10 · Miscellaneous Expenditures | 100 |
| | 480-00 · Miscellaneous Expenditures – Other | – |
| Total 480-00 · Miscellaneous Expenditures | 100 |
| 481-00 · Intergovernmental Expenditures | |
| | 481-10 · MAGOC | 8,000 |
| | 481-50 · Salaries | 4,320 |
| | 481-00 · Intergovernmental Expenditures – Other | – |
| | | 12,320 |
| 483-00 · Other Employee Benefits | |
| | 483-30 · Non-uniform Pension Cont | – |
| | 483-00 · Other Employee Benefits – Other | – |
| Total 483-00 · Other Employee Benefits | – |
| 484-00 · Workers Comp Insurance | |
| | 484-10 · Workers Comp Insurance | 52,000 |
| | 484-00 · Workers Comp Insurance – Other | – |
| Total 484-00 · Workers Comp Insurance | 52,000 |
| 486-00 · Insurance | |
| | 486-35(10) · Insurance (fire moved) | 24,000 |
| | 486-40 · Insurance Public Officials | – |
| | 486-00 · Insurance – Other | – |
| Total 486-00 · Insurance | 24,000 |
| 487-00 · Employee Benefits | |
| | 481-10 · Soc Sec Health Insurance/FICA | 16,750 |
| | 483-10 · Police Pension Contribution | 126,225 |
| | 487-20 · Health & Life Insurance (move life) | 320,144 |
| | 487-10 · Life & Disab Insur (move life) | |
| | 487-11 · HRA – Copays | – |
| | 487-12 · HRA – Consulting Services | – |
| | 487-13 · HRA – Deductible | – |
| | 487-14 · Unemployment Compensation | 5,000 |
| | 487-16 – HC BO | |
| | 487-00 · Employee Benefits – Other | 1,000 |
| Total 487-00 · Employee Benefits | 469,119 |
| 491-00 · Refunds | |
| | 491-10 · Refunds of Prior Year Revenue | 1,000 |
| | 491-50 · Prior Year Adjustments | 3,249 |
| | 491-00 · Refunds – Other | – |
| Total 491-00 · Refunds | 4,249 |
| 492-00 · Interfund Operating Transfers | |
| | 492-02 · Trasnfer to Capital Reservce Fu | – |
| | 492-03 · Transfer to Mun. Bldg. Exp Fun | – |
| | 492-35 · Transfer to Highway Fund | – |
| | 492-70 · Transfer to Heart/Lung Fund | – |
| | 492-80 · Transfer to Unemployment Fund | 2,200 |
| | 492-90 · Transfer to Fire Relief Fund | – |
| | 492-00 · Interfund Operating Transfers – Other | – |
| Total 492-00 · Interfund Operating Transfers | 2,200 |
| 66000 · Payroll Expenses | |
Total Expense | | 2,151,331 |
| | | 0 |