Budget | |
General Fund | |
2021 | |
Revenues | |
Taxes | $1,668,000 |
Licenses & Permits | 70,050 |
Fines & Forfeits | 13,250 |
Interest, Rent & Royalties | 18,750 |
Intergovernmental Revenue | 193,102 |
Charges for Services | 55,114 |
Miscellaneous | 83,065 |
Interfund Transfers | 50,000 |
Total Revenues | $2,151,331 |
Expenditures | |
General Government | $207,136 |
Public Safety | 876,428 |
Health & Welfare | 1,000 |
Public Works-Sanitation | 30,250 |
Public Highways, Roads & Streets | 423,829 |
Culture&Recreation | 48,700 |
Urban Redevelopment | 0 |
Miscellaneous | 557,539 |
Debt – P&I | – |
Refunds Prior Year Revenue | 4,249 |
Interfund Operating Transfers | 2,200 |
Total Expenditures | $2,151,331 |

2021 Detail Budget File
https://wrighttownship.org/wp-content/uploads/2020/12/Budget2021-1.pdf